Plan Name | G-Starter | G-Serious | G-Strategy | G-Steroid |
Price | $250/Mo |
$450/Mo |
$650/MoBest Selling |
$850/Mo |
Page Setup | ||||
Cover Photo Creation | ||||
Tabs Creation | ||||
Content Optimization | ||||
Creation of Hashtags | ||||
Posting/Updates | (2-3 Per week) | (5-10 Per week) | (15-18 Per week) | (20-25 Per week) |
Review Posting | (5 Per Month) | (10 Per Month) | ||
Group Creation | ||||
Post Sharing in Groups | (5 Per Month) | (7 Per Month) | (10 Per Month) | |
Targeted Page Likes | (50 Per Month) | (75 Per Month) | (100 Per Month) | (200 Per Month) |
Page Traffic Analysis | ||||
Infographics Creation | ||||
Participation in conversations of active groups | ||||
Call To Action Button | ||||
Deleting of unwanted spam | ||||
Creation of custom business URL | ||||
Sponsored Ads (Additional Cost) | ||||
Page Setup | ||||
Customized Cover Photo Creation | ||||
Tweets | (2-3 Per week) | (5-10 Per week) | (15-18 Per week) | (20-25 Per week) |
Creation of Hashtags | ||||
Participation in conversations of active groups | ||||
Infographics Creation | ||||
Targeted Twitter Followers Increase | (50 Per Month) | (75 Per Month) | (100 Per Month) | |
Retweets | ||||
Twitter Analytics Monitoring | ||||
Lists Creation | ||||
Sponsored Tweets(Additional Cost) | ||||
Page Setup | ||||
Instagram Image Sharing | (2-3 Per week) | (5-7 Per week) | (10-12 Per week) | (15-18 Per week) |
Targeted Instagram Followers Increase | 15 Per Month | 30 Per Month | 50 Per Month | 60 Per Month |
Creation of Hashtags | ||||
Instagram Analytics Monitoring | ||||
Comments & Likes Management | ||||
Page Setup | ||||
Customized Cover Photo Creation | ||||
Posting/updates | (2-3 Per week) | (5-10 Per week) | (15-18 Per week) | (20-25 Per week) |
Participation in conversations of active groups | ||||
Infographics Creation | ||||
Company Page Creation | One Time | One Time | One Time | One Time |
Infographics Creation | ||||
Company Page Follower Increase | 10 Per Month | 15 Per Month | 20 Per Month | |
Relevant Group Joining | ||||
Post Sharing in Groups | ||||
Linkedin Performance Review | ||||
Sponsored content (Additional Cost) | ||||
Blog Activities | ||||
Blog Setup | ||||
Blogs creation | 1 Per Month | 2 Per Month | 4 Per Month | 5 Per Month |
Content Optimization | ||||
Blog promotion on social platforms | ||||
Youtube | ||||
Channel Setup | ||||
Appropriate Tagging | ||||
Video Uploads (provided by client) | 3 | 7 | 11 | 15 |
Video Title & Meta Optimization | ||||
Participation in conversations of active groups | ||||
Promotion of videos on social platforms | ||||
Channel Subscribers Tracking | ||||
Comment Moderation | ||||
Report | ||||
Social Sentiment Monitoring | ||||
Email, Chat, Phone Support | ||||
Monthly Reports | ||||
Enquire Now | Enquire Now | Enquire Now | Enquire Now |
Get in Touch With Us
Social Media Optimization and Marketing is not just about the WHY but more about the HOW. At Fuel4Media, we create a strong social media strategy and invest a lot of time and efforts to help brands like yours to gain maximum results from our designed social media campaigns.
Copyright 2025 - Fuel4Media Technologies Pvt. Ltd. - All Rights Reserved